Here is a pipe schedule (dimensions in millimeters) from 1/2 inch to 100 inches, based on common pipe schedules such as Schedule 10, 40, and 80. The values below represent the nominal pipe size (NPS), outer diameter (OD), and wall thickness (WT).
Pipe Schedule in mm (1/2 inch to 100 inches)
Nominal Pipe Size (NPS) | Outside Diameter (OD) (mm) | Wall Thickness (WT) (mm) for Schedule 10 | Wall Thickness (WT) (mm) for Schedule 40 | Wall Thickness (WT) (mm) for Schedule 80 |
---|---|---|---|---|
1/2 inch (15 mm) | 21.34 mm | 1.65 mm | 2.77 mm | 3.73 mm |
3/4 inch (20 mm) | 26.67 mm | 1.65 mm | 2.87 mm | 3.91 mm |
1 inch (25 mm) | 33.40 mm | 1.65 mm | 3.38 mm | 4.55 mm |
1-1/4 inch (32 mm) | 42.16 mm | 1.65 mm | 3.56 mm | 4.85 mm |
1-1/2 inch (40 mm) | 48.26 mm | 1.65 mm | 3.68 mm | 5.08 mm |
2 inch (50 mm) | 60.33 mm | 1.65 mm | 3.91 mm | 5.54 mm |
2-1/2 inch (65 mm) | 73.03 mm | 2.11 mm | 5.16 mm | 7.01 mm |
3 inch (80 mm) | 88.90 mm | 2.11 mm | 5.49 mm | 7.62 mm |
4 inch (100 mm) | 114.30 mm | 2.11 mm | 6.02 mm | 8.56 mm |
5 inch (125 mm) | 141.30 mm | 2.77 mm | 6.55 mm | 9.53 mm |
6 inch (150 mm) | 168.28 mm | 2.77 mm | 7.11 mm | 10.97 mm |
8 inch (200 mm) | 219.08 mm | 3.05 mm | 8.18 mm | 12.70 mm |
10 inch (250 mm) | 273.05 mm | 3.40 mm | 9.27 mm | 15.09 mm |
12 inch (300 mm) | 323.85 mm | 3.96 mm | 9.53 mm | 17.48 mm |
14 inch (350 mm) | 355.60 mm | 3.96 mm | 9.53 mm | 19.05 mm |
16 inch (400 mm) | 406.40 mm | 4.78 mm | 9.53 mm | 21.95 mm |
18 inch (450 mm) | 457.20 mm | 4.78 mm | 9.53 mm | 23.83 mm |
20 inch (500 mm) | 508.00 mm | 5.54 mm | 9.53 mm | 26.19 mm |
24 inch (600 mm) | 609.60 mm | 6.35 mm | 9.53 mm | 30.96 mm |
30 inch (750 mm) | 762.00 mm | 6.35 mm | 12.70 mm | 38.10 mm |
36 inch (900 mm) | 914.40 mm | 7.92 mm | 12.70 mm | 46.02 mm |
42 inch (1050 mm) | 1066.80 mm | 7.92 mm | 12.70 mm | 53.98 mm |
48 inch (1200 mm) | 1219.20 mm | 7.92 mm | 12.70 mm | 63.50 mm |
54 inch (1350 mm) | 1371.60 mm | 9.53 mm | 12.70 mm | 66.68 mm |
60 inch (1500 mm) | 1524.00 mm | 9.53 mm | 12.70 mm | 76.20 mm |
72 inch (1800 mm) | 1828.80 mm | 9.53 mm | 12.70 mm | 88.90 mm |
84 inch (2100 mm) | 2133.60 mm | 9.53 mm | 12.70 mm | 101.60 mm |
96 inch (2400 mm) | 2438.40 mm | 9.53 mm | 12.70 mm | 114.30 mm |
100 inch (2500 mm) | 2540.00 mm | 9.53 mm | 12.70 mm | 127.00 mm |
This table provides the basic dimensions for three schedules: Schedule 10 (light wall), Schedule 40 (standard), and Schedule 80 (extra strong).
For any custom requirements or other schedules, you may need specific standards like ASME B36.10M for carbon steel pipes or B36.19M for stainless steel pipes. Let me know if you need further customization!